Portable Cutting Machines | |||||||||
---|---|---|---|---|---|---|---|---|---|
Application/ Type | |||||||||
Straigt Line | Shape | Hole | Curved Line | H-shape steel | Various steel shape | Pipe | Square pipe | Vertical surfaces | |
IK-12 NEXT | - | – | – | – | – | – | |||
Handy Auto Series | |||||||||
IK-12 Beetle | – | – | – | – | – | – | |||
IK-93T HAWK | – | – | – | – | – | – | |||
IK-72T | - | - | - | - | - | - | |||
Picle-1 II | – | – | – | – | – | – | – | – | |
Auto Picle-S | – | – | – | – | – | – | – | – | |
KHC-600D | – | – | – | – | – | – | – | ||
Mini-Mantis II | - | – | – | – | – | – | – | ||
IK-12 MAX3 | - | - | - | - | - | - | |||
Cir-Cut II | - | - | - | - | - | - | |||
IK-93T Edge Cut | - | - | - | - | - | - | - | ||
IK-82 | - | - | - | - | |||||
IK-70 | - | - | - | - | - | - | - | - |
IK-12 NEXT
|
Handy Auto Series |
IK-12 Beetle
|
IK-93T HAWK
|
IK-72T |
Picle-1 |
Auto Picle-S
|
KHC-600D |
Mini-Mantis II
|
Data sheet>> | ||
IK-12 MAX3 |
Cir-Cut II |
IK-93T Edge Cut |
Data sheet>> | Data sheet>> | Data sheet>> |
IK-82 |
IK-70 |
|
Data sheet>> | Data sheet>> |